Корпоративный клиент? Хотите получить спец. условия бронирования? Приглашаем
Our company also provides booking of the VIP lounges in some cities of Europe and CIS.
Airport | ||
Departure | Arrival | |
Aktau VIP lounge | on request | on request |
Almaty VIP lounge | 330 USD | 270 USD |
Amsterdam Business Lounge "Aspire Lounge 26" | on request | — |
Amsterdam Business Lounge "Aspire Lounge 41" | on request | — |
Amsterdam Business Lounge "British Airways Lounge" | on request | — |
Amsterdam VIP lounge | on request | on request |
Ankara VIP lounge | on request | on request |
Antalya CIP Terminal | 255 EUR | 255 EUR |
Antalya Meet&Assist + CIP Lounge | 150 EUR | — |
Astana VIP lounge | 187 USD | 187 USD |
Athens Fast Track | on request | on request |
Baku VIP lounge | 300 USD | 300 USD |
Baku Fast Track Salam Gold | 90 USD | 80 USD |
Baku Fast Track Salam Platinum | 200 USD | 160 USD |
Barcelona Fast Track | on request | on request |
Barcelona VIP lounge | on request | on request |
Belgrade VIP lounge | on request | on request |
Berlin VIP lounge | on request | on request |
Bishkek VIP lounge | 11 550 RUB | 11 550 RUB |
Bologna VIP lounge | on request | on request |
Brussels Fast Track (group rate) | on request | on request |
Brussels VIP lounge | on request | on request |
Budapest VIP lounge | on request | on request |
Burgas Fast Track | on request | on request |
Burgas Fast Track (family rate) | on request | on request |
Burgas VIP lounge | on request | on request |
Burgas VIP lounge (family rate) | on request | on request |
Chisinau VIP lounge | 195 USD | 150 USD |
Cologne VIP lounge | on request | on request |
Copenhagen VIP lounge | on request | on request |
Corfu Fast Track (group rate) | on request | on request |
Dalaman VIP lounge | on request | on request |
Dnepropetrovsk VIP lounge | on request | on request |
Dublin VIP lounge | on request | on request |
Dusseldorf VIP lounge | on request | on request |
Frankfurt Business lounge "LUXX Lounge" | on request | on request |
Frankfurt Business lounge "SKY Lounge" | on request | — |
Frankfurt VIP lounge "Carat" (first passenger) | on request | on request |
Geneva VIP lounge | on request | on request |
Hamburg VIP lounge | on request | on request |
Hanover VIP lounge | on request | on request |
Helsinki VIP lounge | on request | on request |
Heraklion Fast Track (group rate) | on request | on request |
Hong Kong VIP lounge | on request | on request |
Innsbruck Fast Track | on request | on request |
Innsbruck Fast Track + Business Lounge | — | on request |
Istanbul IGA Lounge | 130 EUR | — |
Istanbul IGA Meet & Greet | 245 EUR | 210 EUR |
Istanbul Meet & Greet VIP | 715 EUR | 715 EUR |
Karlovy Vary VIP lounge | on request | on request |
Kiev Borispol VIP lounge | 280 USD | 280 USD |
Kiev Zhuliany VIP lounge | 270 USD | 270 USD |
Kos Fast Track (group rate) | on request | on request |
Larnaca Business Lounge | on request | — |
Larnaca Meet & Assist Group Rate | on request | on request |
Leipzig VIP lounge | on request | on request |
Lisbon VIP lounge | on request | on request |
Ljubljana VIP lounge | on request | on request |
London Gatwick Meet & assist (group rate) | on request | on request |
London Heathrow Meet & assist (group rate) | on request | on request |
Lviv VIP lounge | on request | on request |
Madrid VIP lounge (group rate) | on request | on request |
Malaga Fast Track | on request | on request |
Malta VIP lounge | on request | on request |
Milan Fast Track | on request | on request |
Minsk VIP lounge | 280 USD | 280 USD |
Munich VIP lounge | on request | on request |
Mykonos Fast Track (per hour) | on request | on request |
Nice Meet & Assist (group rate) | on request | on request |
Nuremberg VIP lounge | on request | on request |
Odessa VIP lounge | 220 USD | 220 USD |
Paris Fast Track | on request | on request |
Paris VIP lounge (group rate) | on request | on request |
Podgorica Fast Track | on request | on request |
Podgorica VIP lounge | on request | on request |
Prague VIP lounge | on request | on request |
Rhodes Fast Track (group rate) | on request | on request |
Riga Express Service | 160 EUR | 160 EUR |
Rome Fast Track | on request | on request |
Salzburg VIP lounge | on request | on request |
Sofia VIP lounge | on request | on request |
Stockholm VIP lounge | on request | on request |
Stuttgart VIP lounge | on request | on request |
Tallinn VIP lounge | on request | on request |
Tashkent Business Lounge | 240 USD | 240 USD |
Tbilisi VIP lounge | 215 EUR | 215 EUR |
Thessaloniki Fast Track (per hour) | on request | on request |
Varna Business Lounge | on request | on request |
Varna Business Lounge (family rate) | on request | on request |
Varna Fast Track | — | on request |
Varna Fast Track (family rate) | — | on request |
Varna VIP lounge | on request | on request |
Varna VIP lounge (family rate) | on request | on request |
Venice VIP lounge | on request | on request |
Vienna VIP lounge Gold | on request | on request |
Vienna VIP lounge Platinum | on request | on request |
Vienna VIP lounge Silver | on request | on request |
Vilnius VIP lounge | on request | on request |
Warsaw VIP lounge | on request | on request |
Yerevan VIP lounge | 270 USD | 270 USD |
Zagreb Meet&Assist | on request | on request |
Zurich VIP lounge (first passenger) | on request | on request |
Please ask us the actual price before booking – vipzal@travelmart.ru
Booking: 48 hours
Payment: in rubles at the Central Bank rate + 4%
Urgency conditions
The requests submitted less than 48 hours prior to the beginning of rendering of services are considered as urgent.
There is an additional charge per person for urgency.
The cancellation of the request