Корпоративный клиент? Хотите получить спец. условия бронирования? Приглашаем
Our company also provides booking of the VIP lounges in some cities of Europe and CIS.
Airport | ||
Departure | Arrival | |
Aktau VIP lounge | on request | on request |
Almaty VIP lounge | 165 USD | 150 USD |
Amsterdam Business Lounge "Aspire Lounge 26" | on request | — |
Amsterdam Business Lounge "Aspire Lounge 41" | on request | — |
Amsterdam Business Lounge "British Airways Lounge" | on request | — |
Amsterdam VIP lounge | 470 EUR | 470 EUR |
Ankara VIP lounge | 150 EUR | 150 EUR |
Antalya CIP Terminal | 210 EUR | 210 EUR |
Antalya Fast Track | 130 EUR | 130 EUR |
Astana VIP lounge | on request | on request |
Athens Fast Track (group rate) | 300 EUR | 250 EUR |
Baku VIP lounge | 300 USD | 300 USD |
Barcelona Fast Track | on request | on request |
Barcelona VIP lounge | on request | on request |
Belgrade VIP lounge | on request | on request |
Berlin VIP lounge | 350 EUR | 350 EUR |
Bishkek VIP lounge | 175 USD | 175 USD |
Bologna VIP lounge | on request | on request |
Brussels Fast Track (group rate) | 195 EUR | 195 EUR |
Brussels VIP lounge | on request | on request |
Budapest VIP lounge | 250 EUR | 250 EUR |
Burgas Fast Track | 80 EUR | 80 EUR |
Burgas Fast Track (family rate) | 155 EUR | 155 EUR |
Burgas VIP lounge | 135 EUR | 135 EUR |
Burgas VIP lounge (family rate) | 275 EUR | 275 EUR |
Chisinau VIP lounge | 195 USD | 150 USD |
Cologne VIP lounge | on request | on request |
Copenhagen VIP lounge | 401 EUR | 401 EUR |
Corfu Fast Track (group rate) | 300 EUR | 250 EUR |
Dalaman VIP lounge | on request | on request |
Dnepropetrovsk VIP lounge | on request | on request |
Dublin VIP lounge | 266 EUR | 266 EUR |
Dusseldorf VIP lounge | 325 EUR | 325 EUR |
Frankfurt Business lounge "LUXX Lounge" | 36 EUR | 36 EUR |
Frankfurt Business lounge "SKY Lounge" | 46,8 EUR | — |
Frankfurt VIP lounge "Carat" (first passenger) | 530 EUR | 530 EUR |
Geneva VIP lounge | 270 EUR | 270 EUR |
Hamburg VIP lounge | 323 EUR | 323 EUR |
Hanover VIP lounge | on request | on request |
Helsinki VIP lounge | 370 EUR | 370 EUR |
Heraklion Fast Track (group rate) | 300 EUR | 250 EUR |
Hong Kong VIP lounge | 160 EUR | 160 EUR |
Innsbruck Fast Track | 350 EUR | 350 EUR |
Innsbruck Fast Track + Business Lounge | — | 530 EUR |
Istanbul IGA Lounge MVL | 115 EUR | — |
Istanbul IGA Meet & Greet | 215 EUR | 205 EUR |
Istanbul Meet & Greet VIP | 715 EUR | 715 EUR |
Karlovy Vary VIP lounge | 175 EUR | 175 EUR |
Kiev Borispol VIP lounge | 250 USD | 250 USD |
Kiev Zhuliany VIP lounge | 270 USD | 270 USD |
Kos Fast Track (group rate) | 200 EUR | 200 EUR |
Larnaca Business Lounge | 65 EUR | — |
Larnaca Meet & Assist Group Rate | 240 EUR | 240 EUR |
Leipzig VIP lounge | on request | on request |
Lisbon VIP lounge | on request | on request |
Ljubljana VIP lounge | on request | on request |
London Gatwick Meet & assist (group rate) | 240 GBP | 240 GBP |
London Heathrow Meet & assist (group rate) | 205 GBP | 205 GBP |
Lviv VIP lounge | on request | on request |
Madrid VIP lounge (group rate) | 535 EUR | 535 EUR |
Malaga Fast Track | on request | on request |
Malta VIP lounge | on request | on request |
Milan Fast Track | 240 EUR | 210 EUR |
Minsk VIP lounge | 270 USD | 270 USD |
Munich VIP lounge | 420 EUR | 420 EUR |
Mykonos Fast Track (per hour) | 185 EUR | 170 EUR |
Nice Meet & Assist (group rate) | 275 EUR | 230 EUR |
Nuremberg VIP lounge | on request | on request |
Odessa VIP lounge | 220 USD | 220 USD |
Paris Fast Track | 190 EUR | 190 EUR |
Paris VIP lounge (group rate) | 1 250 EUR | 1 250 EUR |
Podgorica Fast Track | 65 EUR | 65 EUR |
Podgorica VIP lounge | 200 EUR | 200 EUR |
Prague VIP lounge | 212 EUR | 212 EUR |
Rhodes Fast Track (group rate) | 200 EUR | 200 EUR |
Riga Fast Track | 150 EUR | 150 EUR |
Riga VIP lounge | 220 EUR | 220 EUR |
Rome Fast Track | 240 EUR | 210 EUR |
Salzburg VIP lounge | 330 EUR | 330 EUR |
Sofia VIP lounge | on request | on request |
Stockholm VIP lounge | 706 EUR | 706 EUR |
Stuttgart VIP lounge | on request | on request |
Tallinn VIP lounge | 470 EUR | 470 EUR |
Tashkent Business Lounge | 270 USD | 270 USD |
Tbilisi VIP lounge | 215 EUR | 215 EUR |
Thessaloniki Fast Track (per hour) | 185 EUR | 170 EUR |
Varna Business Lounge | 60 EUR | 60 EUR |
Varna Business Lounge (family rate) | 120 EUR | 120 EUR |
Varna Fast Track | — | 70 EUR |
Varna Fast Track (family rate) | — | 130 EUR |
Varna VIP lounge | 115 EUR | 115 EUR |
Varna VIP lounge (family rate) | 240 EUR | 240 EUR |
Venice VIP lounge | 323 EUR | 323 EUR |
Vienna VIP lounge Gold | 415 EUR | 415 EUR |
Vienna VIP lounge Platinum | 655 EUR | 655 EUR |
Vienna VIP lounge Silver | 390 EUR | 390 EUR |
Vilnius VIP lounge | 360 EUR | 360 EUR |
Warsaw VIP lounge | 350 EUR | 350 EUR |
Yerevan VIP lounge | 18 000 RUB | 18 000 RUB |
Zagreb VIP lounge | on request | on request |
Zurich VIP lounge (first passenger) | 480 EUR | 480 EUR |
Please ask us the actual price before booking – vipzal@travelmart.ru
Booking: 48 hours
Payment: in rubles at the Central Bank rate + 2%
Urgency conditions
The requests submitted less than 48 hours prior to the beginning of rendering of services are considered as urgent.
There is an additional charge of 1300 rubles per person for urgency.
The cancellation of the request